Mon, Tues, Thurs, Fri | ||||
Doors Open: Students will remain in the front of the building. Breakfast is available in the cafe. GYM IS CLOSED | 7:05 - 7:20 | |||
Students go to class. | 7:20 | |||
Cafe closes. Breakfast no longer available | 7:30 | |||
Warning Bells | 7:30 & 7:34 | |||
Period | Start | End | ||
1/2 | 7:35 | 9:00 | ||
3/4 |
Class | 9:04 | 10:29 | |
HR | 10:30 | 10:35 | ||
5/6 | 10:38 | 12:31 | ||
Lunch Waves |
1st | 10:35 | 11:01 | |
2nd | 11:05 | 11:31 | ||
3rd | 11:35 | 12:01 | ||
4th | 12:05 | 12:31 | ||
7/8 | 12:35 | 2:00 |
Blue Crew Wednesday | ||||
Doors Open: Students will remain in the front of the building. Breakfast is available in the cafe. GYM IS CLOSED | 7:05 - 7:20 | |||
Students go to class. | 7:20 | |||
Cafe closes. Breakfast no longer available | 7:30 | |||
Warning Bells | 7:30 & 7:34 | |||
Period | Start | End | ||
1/2 | 7:35 | 8:45 | ||
3/4 | 8:48 | 9:58 | ||
Blue Crew | 10:01 | 10:26 | ||
5/6 | 10:29 | 12:22 | ||
Lunch Waves |
1st | 10:26 | 10:52 | |
2nd | 10:56 | 11:22 | ||
3rd | 11:26 | 11:52 | ||
4th | 11:56 | 12:22 | ||
7/8 | 12:26 | 1:35 |
2 Hour Delay: Mon, Tues, Thurs, Fri | ||||
Doors Open: Students will remain in the front of the building. GYM IS CLOSED Breakfast is NOT served. |
9:05 - 9:20 | |||
Students go to class. | 9:20 | |||
Cafe closes. Breakfast no longer available | 9:30 | |||
Warning Bells | 9:30 & 9:34 | |||
Period | Start | End | ||
1/2 | 9:35 | 10:28 | ||
3/4 |
Class | 10:31 | 11:24 | |
HR | 11:25 | 11:29 | ||
5/6 | 11:32 | 1:06 | ||
Lunch Waves |
1st | 11:29 | 11:51 | |
2nd | 11:54 | 12:16 | ||
3rd | 12:19 | 12:41 | ||
4th | 12:44 | 1:06 | ||
7/8 | 1:09 | 2:00 |
2 Hour Delay: Wed | ||||
Doors Open: Students will remain in the front of the building. GYM IS CLOSED Breakfast is NOT served. |
9:05 - 9:20 | |||
Students go to class. | 9:20 | |||
Cafe closes. Breakfast no longer available | 9:30 | |||
Warning Bells | 9:30 & 9:34 | |||
Period | Start | End | ||
1/2 | 9:35 | 10:21 | ||
3/4 |
Class | 10:24 | 11:11 | |
HR | 11:12 | 11:16 | ||
5/6 | 11:19 | 12:45 | ||
Lunch Waves |
1st | 11:16 | 11:36 | |
2nd | 11:39 | 11:59 | ||
3rd | 12:02 | 12:22 | ||
4th | 12:25 | 12:45 | ||
7/8 | 12:48 | 1:35 |
Early Dismissal | ||||
Doors Open: Students will remain in the front of the building. Breakfast is available in the cafe. GYM IS CLOSED | 7:05 - 7:20 | |||
Students go to class. | 7:20 | |||
Cafe closes. Breakfast no longer available | 7:30 | |||
Warning Bells | 7:30 & 7:34 | |||
Period | Start | End | ||
1/2 | 7:35 | 8:29 | ||
3/4 |
Class | 8:32 | 9:26 | |
HR | 9:27 | 9:31 | ||
5/6 | 9:34 | 10:28 | ||
7/8 | 10:31 | 12:06 | ||
Lunch Waves |
1st | 10:29 | 10:51 | |
2nd | 10:54 | 11:16 | ||
3rd | 11:19 | 11:41 | ||
4th | 11:44 | 12:06 |
Blue Crew Mon,Tues,Thurs,Fri | ||||
Doors Open: Students will remain in the front of the building. Breakfast is available in the cafe. GYM IS CLOSED | 7:05 - 7:20 | |||
Students go to class. | 7:20 | |||
Cafe closes. Breakfast no longer available | 7:30 | |||
Warning Bells | 7:30 & 7:34 | |||
Period | Start | End | ||
1/2 | 7:35 | 8:53 | ||
ADVISORY | 8:56 | 9:21 | ||
3/4 | 9:24 | 10:42 | ||
5/6 | 10:45 | 12:38 | ||
Lunch Waves |
1st | 10:42 | 11:08 | |
2nd | 11:12 | 11:38 | ||
3rd | 11:42 | 12:08 | ||
4th | 12:12 | 12:38 | ||
7/8 | 12:42 | 2:00 |